The Degree in Tourism Activities Management offers training suited to the current needs and demands of the job market in the tourism sector, in a national, European and global context, framing the training experience within a specialized employability perspective.
The aim is to train senior managers for the Tourism sector, an economic activity of great importance for the country and growing expansion, who can develop activities in the areas of: Planning and development of tourism in central, regional and local bodies; Management and marketing of hotel developments, travel agencies, air carriers and cruise companies; Management and operationalization of tourism products and event organizations; Management of natural and cultural heritage.
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/gestao-das-actividades-turisticas-1
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Tourism Geography | 1st Semester | 7.0 |
| Information and Communication Technology I | 1st Semester | 4.0 |
| English for Tourism I | 1st Semester | 5.0 |
| Introduction to Tourism | 1st Semester | 6.0 |
| Research Methods and Techniques | 1st Semester | 4.0 |
| Quantitative Methods I | 1st Semester | 4.0 |
| Tourism Law and Regulations | 2st Semester | 4.0 |
| Foundations of Management | 2st Semester | 6.0 |
| Information and Communication Technology II | 2st Semester | 4.0 |
| Tourism Information and Promotion | 2st Semester | 4.0 |
| English for Tourism II | 2st Semester | 5.0 |
| Quantitative Methods II | 2st Semester | 4.0 |
| Interpersonal Relationships | 2st Semester | 3.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Tourist Entertainment and Event Organisation | 1st Semester | 5.0 |
| Economics | 1st Semester | 4.0 |
| Foundations of Accounting and Financial Reporting | 1st Semester | 4.0 |
| Management of Touristic Resources | 1st Semester | 5.0 |
| English for Tourism III | 1st Semester | 5.0 |
| Human Resources in Tourism | 1st Semester | 3.0 |
| Information Systems Applied to Tourism | 1st Semester | 4.0 |
| Management Accounting | 2st Semester | 3.0 |
| Tourism Economics | 2st Semester | 4.0 |
| Tourism Operations Management | 2st Semester | 5.0 |
| English for Tourism IV | 2st Semester | 5.0 |
| Digital Marketing | 2st Semester | 3.0 |
| Reservation Systems and Information Flow | 2st Semester | 5.0 |
| Spanish I (optional) | 2st Semester | 5.0 |
| French I (optional) | 2st Semester | 5.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Entrepreneurship | 1st Semester | 4.0 |
| Accommodation Management | 1st Semester | 5.0 |
| English for Tourism V | 1st Semester | 5.0 |
| Tourism Marketing | 1st Semester | 6.0 |
| Tourism Planning | 1st Semester | 5.0 |
| Spanish II (optional) | 1st Semester | 5.0 |
| French II (optional) | 1st Semester | 5.0 |
| Work Placement/Project | 2st Semester | 14.0 |
| English for Tourism VI | 2st Semester | 5.0 |
| Quality Management in Tourism (optional) | 2st Semester | 3.0 |
| Management of Touristic Destinations (optional) | 2st Semester | 3.0 |
| Management of Travel Agencies and Touristic Operators (optional) | 2st Semester | 3.0 |
| Hotel Management (optional) | 2st Semester | 3.0 |
| Spanish III (optional) | 2st Semester | 5.0 |
| French III (optional) | 2st Semester | 5.0 |
One of the following sets: 09 Geography or 18 Portuguese or 09 Geography 18 Portuguese or 04 Economics 09 Geography or 04 Economics 18 Portuguese Minimum requirements: Application score: 95 points; Entrance exams: 95 points Note: The information provided on this page does not replace consultation of the higher education website of the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt

